| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 218.104.190.199:8080 | HTTP | NOA | China ! | 218.104.190.199 | 01-mar-2012 01:52 |
| 2 221.195.42.195:8080 | HTTP | NOA | China (Hebei) | 221.195.42.195 | 01-mar-2012 01:51 |
| 3 122.72.0.33:80 | HTTP | ANM | China (Beijing) ! | 122.72.0.33 | 01-mar-2012 01:51 |
| 4 222.88.95.77:80 | HTTP | HIA | China (Beijing) ! | 222.88.95.77 | 01-mar-2012 01:51 |
| 5 119.57.77.163:80 | HTTP | HIA | China (Beijing) | 119.57.77.163 | 01-mar-2012 01:51 |
| 6 202.107.44.108:8080 | HTTP | ANM | China | 202.107.44.108 | 01-mar-2012 01:50 |
| 7 202.116.160.89:80 | HTTP | HIA | China | 202.116.160.89 | 01-mar-2012 01:48 |
| 8 221.212.196.27:8080 | HTTP | NOA | China (Harbin) | 221.212.196.27 | 01-mar-2012 00:46 |
| 9 211.100.47.146:8090 | HTTP | ANM | China | 211.100.47.146 | 01-mar-2012 00:43 |
| 10 116.55.19.96:808 | HTTP | HIA | China (Beijing) | 96.19.55.116.broad.km.yn.dynamic.163data.com.cn | 01-mar-2012 00:42 |
| 11 219.143.33.94:808 | HTTP | HIA | China ! | 219.143.33.94 | 01-mar-2012 00:42 |
| 12 60.210.0.30:8080 | HTTP | HIA | China (Jinan) | 60.210.0.30 | 01-mar-2012 00:41 |
| 13 202.111.188.117:808 | HTTP | HIA | China | 202.111.188.117 | 01-mar-2012 00:41 |
| 14 120.35.11.154:8081 | HTTP | HIA | China (Fuzhou) | 120.35.11.154 | 01-mar-2012 00:39 |
| 15 58.221.42.119:808 | HTTP | HIA | China (Beijing) | 58.221.42.119 | 01-mar-2012 00:38 |
| 16 219.149.166.6:63000 | HTTP | HIA | China | 219.149.166.6 | 01-mar-2012 00:38 |
| 17 211.100.47.140:8090 | HTTP | ANM | China | 211.100.47.140 | 01-mar-2012 00:37 |
| 18 218.106.183.140:808 | HTTP | ANM | China | 218.106.183.140 | 01-mar-2012 00:36 |
| 19 124.172.240.41:808 | HTTP | ANM | China (Guangzhou) ! | 124.172.240.41 | 01-mar-2012 00:36 |
| 20 122.0.66.102:8080 | HTTP | ANM | China (Renqiu) | 122.0.66.102 | 01-mar-2012 00:35 |
| 21 111.8.172.210:808 | HTTP | ANM | China (Beijing) | 111.8.172.210 | 01-mar-2012 00:35 |
| 22 211.100.47.147:8090 | HTTP | ANM | China | 211.100.47.147 | 01-mar-2012 00:33 |
| 23 122.136.65.103:8082 | HTTP | ANM | China (Changchun) | 103.65.136.122.adsl-pool.jlccptt.net.cn | 01-mar-2012 00:33 |
| 24 61.190.131.137:8080 | HTTP | HIA | China (Hefei) | 61.190.131.137 | 01-mar-2012 00:33 |
| 25 125.88.125.201:8083 | HTTP | HIA | China (Guangzhou) | 125.88.125.201 | 01-mar-2012 00:31 |
| 26 118.144.88.203:9999 | HTTP | ANM | China (Beijing) | 118.144.88.203 | 01-mar-2012 00:30 |
| 27 116.90.87.10:8080 | HTTP | ANM | China ! | 116.90.87.10 | 01-mar-2012 00:30 |
| 28 61.145.165.125:1337 | HTTP | HIA | China (Guangzhou) | 61.145.165.125 | 01-mar-2012 00:30 |
| 29 58.61.153.104:32000 | HTTP | ANM | China (Guangzhou) | mail.icewarp.cn | 01-mar-2012 00:30 |
| 30 123.129.242.131:8081 | HTTP | HIA | China (Jinan) | 123.129.242.131 | 01-mar-2012 00:29 |
Thursday, March 1, 2012
China Proxy 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment