| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 78.140.18.26:3128 | HTTP | HIA | Russian Federation | n18-c26.client.tomica.ru | 01-mar-2012 01:51 |
| 2 188.134.89.203:3128 | HTTP | HIA | Russian Federation | 188.134.89.203 | 01-mar-2012 00:42 |
| 3 95.170.128.58:3128 | HTTP | HIA | Russian Federation (Novosibirsk) | host-95-170-128-58.avantel.ru | 01-mar-2012 00:41 |
| 4 77.79.139.150:81 | HTTP | HIA | Russian Federation (Ufa) | 77.79.139.150.dynamic.ufanet.ru | 01-mar-2012 00:38 |
| 5 46.31.25.58:3128 | HTTP | HIA | Russian Federation | 46.31.25.58 | 01-mar-2012 00:37 |
| 6 217.76.35.238:3128 | HTTP | HIA | Russian Federation | unknown.ratel.ru | 01-mar-2012 00:37 |
| 7 85.249.47.182:1337 | HTTP | HIA | Russian Federation | 182-47-249-85.master.ru | 01-mar-2012 00:37 |
| 8 46.17.97.86:8213 | HTTP | HIA | Russian Federation | sr5-340.hostkey.ru | 01-mar-2012 00:36 |
| 9 193.46.60.74:3128 | HTTP | HIA | Russian Federation | 193.46.60.74 | 01-mar-2012 00:34 |
| 10 89.169.1.30:3128 | HTTP | HIA | Russian Federation (Moscow) | 89.169.1.30 | 01-mar-2012 00:34 |
| 11 82.162.102.50:3128 | HTTP | HIA | Russian Federation (Kalinina) | 82.162.102.50 | 01-mar-2012 00:30 |
| 12 95.84.180.215:3128 | HTTP | ANM | Russian Federation (Moscow) | broadband-95-84-180-215.nationalcablenetworks.ru | 01-mar-2012 00:26 |
| 13 213.141.245.62:3128 | HTTP | HIA | Russian Federation (Yekaterinburg) | 213.141.245.62 | 01-mar-2012 00:25 |
| 14 94.180.231.252:8888 | HTTP | HIA | Russian Federation (Kazan) | dynamicip-94-180-231-252.pppoe.kzn.ertelecom.ru | 01-mar-2012 00:22 |
| 15 79.173.108.66:3128 | HTTP | HIA | Russian Federation (Kurort) | 66.108.173.79.pntl.ru | 01-mar-2012 00:14 |
| 16 94.180.123.34:3128 | HTTP | HIA | Russian Federation (Iskitim) | dynamicip-94-180-123-34.pppoe.nsk.ertelecom.ru | 01-mar-2012 00:14 |
| 17 188.134.80.201:3128 | HTTP | HIA | Russian Federation (Saint Petersburg) | 188.134.80.201 | 01-mar-2012 00:13 |
| 18 83.174.204.90:3129 | HTTP | NOA | Russian Federation | h83-174-204-90.static.bashtel.ru | 01-mar-2012 00:11 |
| 19 46.181.136.181:3128 | HTTP | NOA | Russian Federation (Kemerovo) | 46.181.136.181 | 01-mar-2012 00:10 |
| 20 212.83.4.195:8088 | HTTP | NOA | Russian Federation ! | 212.83.4.195 | 01-mar-2012 00:10 |
| 21 91.210.44.1:3129 | HTTP | NOA | Russian Federation ! | 91.210.44.1 | 01-mar-2012 00:09 |
| 22 46.29.117.231:8080 | HTTP | NOA | Russian Federation (Potok) | 46.29.117.231.potok-kmv.ru | 01-mar-2012 00:09 |
| 23 94.181.45.63:3128 | HTTP | NOA | Russian Federation (Chelyabinsk) | dynamicip-94-181-45-63.pppoe.chel.ertelecom.ru | 01-mar-2012 00:09 |
| 24 31.207.226.249:3128 | HTTP | HIA | Russian Federation | 31.207.226.249 | 01-mar-2012 00:09 |
| 25 46.229.182.130:3128 | HTTP | NOA | Russian Federation | ppp-vpdn-46.229.182.130.yarnet.ru | 01-mar-2012 00:09 |
| 26 195.64.196.242:3128 | HTTP | NOA | Russian Federation (Ural) | best.ural.ru | 01-mar-2012 00:09 |
| 27 77.243.116.113:3128 | HTTP | NOA | Russian Federation (Irkutsk) | nadfarm.ru | 01-mar-2012 00:09 |
| 28 88.204.29.238:8080 | HTTP | NOA | Russian Federation (Tomsk) ! | 88.204.29.238 | 01-mar-2012 00:09 |
| 29 92.50.175.214:8080 | HTTP | NOA | Russian Federation (Ufa) | 92.50.175.214.static.ufanet.ru | 01-mar-2012 00:08 |
| 30 188.128.118.177:8080 | HTTP | NOA | Russian Federation ! | 188.128.118.177 | 01-mar-2012 00:08 |
Thursday, March 1, 2012
Russian Proxy 4
China Proxy 8
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 218.104.190.199:8080 | HTTP | NOA | China ! | 218.104.190.199 | 01-mar-2012 01:52 |
| 2 221.195.42.195:8080 | HTTP | NOA | China (Hebei) | 221.195.42.195 | 01-mar-2012 01:51 |
| 3 122.72.0.33:80 | HTTP | ANM | China (Beijing) ! | 122.72.0.33 | 01-mar-2012 01:51 |
| 4 222.88.95.77:80 | HTTP | HIA | China (Beijing) ! | 222.88.95.77 | 01-mar-2012 01:51 |
| 5 119.57.77.163:80 | HTTP | HIA | China (Beijing) | 119.57.77.163 | 01-mar-2012 01:51 |
| 6 202.107.44.108:8080 | HTTP | ANM | China | 202.107.44.108 | 01-mar-2012 01:50 |
| 7 202.116.160.89:80 | HTTP | HIA | China | 202.116.160.89 | 01-mar-2012 01:48 |
| 8 221.212.196.27:8080 | HTTP | NOA | China (Harbin) | 221.212.196.27 | 01-mar-2012 00:46 |
| 9 211.100.47.146:8090 | HTTP | ANM | China | 211.100.47.146 | 01-mar-2012 00:43 |
| 10 116.55.19.96:808 | HTTP | HIA | China (Beijing) | 96.19.55.116.broad.km.yn.dynamic.163data.com.cn | 01-mar-2012 00:42 |
| 11 219.143.33.94:808 | HTTP | HIA | China ! | 219.143.33.94 | 01-mar-2012 00:42 |
| 12 60.210.0.30:8080 | HTTP | HIA | China (Jinan) | 60.210.0.30 | 01-mar-2012 00:41 |
| 13 202.111.188.117:808 | HTTP | HIA | China | 202.111.188.117 | 01-mar-2012 00:41 |
| 14 120.35.11.154:8081 | HTTP | HIA | China (Fuzhou) | 120.35.11.154 | 01-mar-2012 00:39 |
| 15 58.221.42.119:808 | HTTP | HIA | China (Beijing) | 58.221.42.119 | 01-mar-2012 00:38 |
| 16 219.149.166.6:63000 | HTTP | HIA | China | 219.149.166.6 | 01-mar-2012 00:38 |
| 17 211.100.47.140:8090 | HTTP | ANM | China | 211.100.47.140 | 01-mar-2012 00:37 |
| 18 218.106.183.140:808 | HTTP | ANM | China | 218.106.183.140 | 01-mar-2012 00:36 |
| 19 124.172.240.41:808 | HTTP | ANM | China (Guangzhou) ! | 124.172.240.41 | 01-mar-2012 00:36 |
| 20 122.0.66.102:8080 | HTTP | ANM | China (Renqiu) | 122.0.66.102 | 01-mar-2012 00:35 |
| 21 111.8.172.210:808 | HTTP | ANM | China (Beijing) | 111.8.172.210 | 01-mar-2012 00:35 |
| 22 211.100.47.147:8090 | HTTP | ANM | China | 211.100.47.147 | 01-mar-2012 00:33 |
| 23 122.136.65.103:8082 | HTTP | ANM | China (Changchun) | 103.65.136.122.adsl-pool.jlccptt.net.cn | 01-mar-2012 00:33 |
| 24 61.190.131.137:8080 | HTTP | HIA | China (Hefei) | 61.190.131.137 | 01-mar-2012 00:33 |
| 25 125.88.125.201:8083 | HTTP | HIA | China (Guangzhou) | 125.88.125.201 | 01-mar-2012 00:31 |
| 26 118.144.88.203:9999 | HTTP | ANM | China (Beijing) | 118.144.88.203 | 01-mar-2012 00:30 |
| 27 116.90.87.10:8080 | HTTP | ANM | China ! | 116.90.87.10 | 01-mar-2012 00:30 |
| 28 61.145.165.125:1337 | HTTP | HIA | China (Guangzhou) | 61.145.165.125 | 01-mar-2012 00:30 |
| 29 58.61.153.104:32000 | HTTP | ANM | China (Guangzhou) | mail.icewarp.cn | 01-mar-2012 00:30 |
| 30 123.129.242.131:8081 | HTTP | HIA | China (Jinan) | 123.129.242.131 | 01-mar-2012 00:29 |
US Proxy 52
| 1 184.170.245.162:3128 | HTTP | NOA | United States (Atlanta) ! | smartfixplus.smartfixplus.ca | 01-mar-2012 01:51 |
| 2 64.251.21.63:8080 | HTTP | HIA | United States (Fort Lauderdale) | mx4.sentmaill.com | 01-mar-2012 00:57 |
| 3 98.214.77.168:6515 | HTTP | ANM | United States (Peoria) | c-98-214-77-168.hsd1.il.comcast.net | 01-mar-2012 00:48 |
| 4 64.31.57.32:3128 | HTTP | HIA | United States (Dallas) | 32-57-31-64.static.reverse.lstn.net | 01-mar-2012 00:43 |
| 5 64.31.57.16:3128 | HTTP | HIA | United States (Dallas) | 16-57-31-64.static.reverse.lstn.net | 01-mar-2012 00:42 |
| 6 107.22.26.80:8000 | HTTP | ANM | United States (Seattle) | ec2-107-22-26-80.compute-1.amazonaws.com | 01-mar-2012 00:34 |
| 7 68.99.132.63:36081 | HTTP | ANM | United States (Gilbert) | ip68-99-132-63.ph.ph.cox.net | 01-mar-2012 00:33 |
| 8 74.76.219.36:36081 | HTTP | ANM | United States (Albany) | cpe-74-76-219-36.nycap.res.rr.com | 01-mar-2012 00:32 |
| 9 64.251.21.38:8080 | HTTP | HIA | United States (Fort Lauderdale) | 38-21.251.64.serverpronto.com | 01-mar-2012 00:32 |
| 10 72.159.131.3:554 | HTTP | HIA | United States (Easley) | c.oconee.k12.sc.us | 01-mar-2012 00:31 |
| 11 173.209.67.186:6515 | HTTP | ANM | United States (Mcallen) | 173.209.67.186 | 01-mar-2012 00:29 |
| 12 216.155.139.115:3128 | HTTP | HIA | United States (Newark) | 216.155.139.115.choopa.net | 01-mar-2012 00:28 |
| 13 64.251.21.73:8080 | HTTP | HIA | United States (Fort Lauderdale) | 73-21.251.64.serverpronto.com | 01-mar-2012 00:27 |
| 14 64.191.116.19:808 | HTTP | HIA | United States (Scranton) | 64-191-116-19.static.hostnoc.net | 01-mar-2012 00:27 |
| 15 76.164.194.115:9090 | HTTP | HIA | United States (Las Vegas) | 76.164.194.115 | 01-mar-2012 00:25 |
| 16 68.54.100.94:36081 | HTTP | ANM | United States (Hattiesburg) | c-68-54-100-94.hsd1.ms.comcast.net | 01-mar-2012 00:22 |
| 17 24.106.157.14:8118 | HTTP | HIA | United States (Dayton) | rrcs-24-106-157-14.central.biz.rr.com | 01-mar-2012 00:14 |
| 18 64.31.57.12:3128 | HTTP | HIA | United States (Dallas) | 12-57-31-64.static.reverse.lstn.net | 01-mar-2012 00:10 |
| 19 109.205.114.178:8080 | HTTP | NOA | United States (Apo) | 109.205.114.178 | 29-feb-2012 23:49 |
| 20 168.143.89.90:80 | HTTP | HIA | United States (Englewood) | 168-143-89-90-compute-ag1-ash01.opsourcecloud.net | 29-feb-2012 23:38 |
| 21 50.56.104.110:80 | HTTP | HIA | United States (San Antonio) | 50-56-104-110.static.cloud-ips.com | 29-feb-2012 23:37 |
| 22 74.119.208.219:8080 | HTTP | ANM | United States (Miami) | 219.208.119.74.in-addr.arpa | 29-feb-2012 23:33 |
| 23 184.91.190.219:36081 | HTTP | ANM | United States (Orlando) | 184.91.190.219 | 29-feb-2012 23:05 |
| 24 72.64.146.73:3128 | HTTP | HIA | United States (Clearwater) | static-72-64-146-73.tampfl.fios.verizon.net | 29-feb-2012 23:05 |
| 25 70.90.169.13:80 | HTTP | HIA | United States (San Jose) | 70-90-169-13-BusName-sfba.hfc.comcastbusiness.net | 29-feb-2012 22:45 |
| 26 64.31.57.28:3128 | HTTP | HIA | United States (Dallas) | 28-57-31-64.static.reverse.lstn.net | 29-feb-2012 22:38 |
| 27 208.64.176.157:80 | HTTP | HIA | United States (Massapequa) | 208.64.176.157 | 29-feb-2012 22:38 |
| 28 75.147.206.177:80 | HTTP | HIA | United States | emprinting.com | 29-feb-2012 22:37 |
| 29 50.57.134.15:80 | HTTP | HIA | United States (San Antonio) | 50-57-134-15.static.cloud-ips.com | 29-feb-2012 22:36 |
| 30 184.72.240.170:80 | HTTP | HIA | United States (Seattle) | ec2-184-72-240-170.compute-1.amazonaws.com | 29-feb-2012 22:29 |
Subscribe to:
Posts (Atom)