| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 190.211.132.65:8080 | HTTP | NOA | Argentina ! | host65.190-211-132.nodosud.com.ar | 01-mar-2012 01:53 |
| 2 220.157.99.78:8080 | HTTP | NOA | Indonesia | 220-99-78.jasatel.net.id | 01-mar-2012 01:52 |
| 3 109.224.26.100:8080 | HTTP | NOA | Iraq | 109.224.26.100 | 01-mar-2012 01:52 |
| 4 218.104.190.199:8080 | HTTP | NOA | China ! | 218.104.190.199 | 01-mar-2012 01:52 |
| 5 221.195.42.195:8080 | HTTP | NOA | China (Hebei) | 221.195.42.195 | 01-mar-2012 01:51 |
| 6 184.170.245.162:3128 | HTTP | NOA | United States (Atlanta) ! | smartfixplus.smartfixplus.ca | 01-mar-2012 01:51 |
| 7 78.140.18.26:3128 | HTTP | HIA | Russian Federation | n18-c26.client.tomica.ru | 01-mar-2012 01:51 |
| 8 122.72.0.33:80 | HTTP | ANM | China (Beijing) ! | 122.72.0.33 | 01-mar-2012 01:51 |
| 9 213.215.46.62:8080 | HTTP | ANM | France | 213.215.46.62 | 01-mar-2012 01:51 |
| 10 222.88.95.77:80 | HTTP | HIA | China (Beijing) ! | 222.88.95.77 | 01-mar-2012 01:51 |
| 11 119.57.77.163:80 | HTTP | HIA | China (Beijing) | 119.57.77.163 | 01-mar-2012 01:51 |
| 12 85.132.96.3:8080 | HTTP | ANM | Azerbaijan (Baku) | 85.132.96.3 | 01-mar-2012 01:51 |
| 13 115.249.252.235:8080 | HTTP | ANM | India (Mumbai) | 115.249.252.235 | 01-mar-2012 01:50 |
| 14 202.107.44.108:8080 | HTTP | ANM | China | 202.107.44.108 | 01-mar-2012 01:50 |
| 15 202.190.77.170:28888 | HTTP | ANM | Malaysia (Shah Alam) | 202.190.77.170 | 01-mar-2012 01:50 |
| 16 202.116.160.89:80 | HTTP | HIA | China | 202.116.160.89 | 01-mar-2012 01:48 |
| 17 201.30.132.51:3128 | HTTP | ANM | Brazil ! | 201.30.132.51 | 01-mar-2012 01:27 |
| 18 190.85.97.194:8080 | HTTP | ANM | Colombia | 190.85.97.194 | 01-mar-2012 01:27 |
| 19 222.127.106.89:3128 | HTTP | ANM | Philippines ! | 222.127.106.89 | 01-mar-2012 01:26 |
| 20 202.164.53.100:8080 | HTTP | ANM | India | 202.164.53.100 | 01-mar-2012 01:24 |
| 21 64.251.21.63:8080 | HTTP | HIA | United States (Fort Lauderdale) | mx4.sentmaill.com | 01-mar-2012 00:57 |
| 22 219.80.4.150:3128 | HTTP | NOA | Taiwan (Taipei) | 219-80-4-150.static.tfn.net.tw | 01-mar-2012 00:49 |
| 23 202.137.18.168:3128 | HTTP | NOA | Indonesia | PPPoE18-168.link.net.id | 01-mar-2012 00:49 |
| 24 200.80.113.13:8080 | HTTP | HIA | Haiti (Port-au-prince) | multilink-111-13.ipaddr.multilink.ht | 01-mar-2012 00:49 |
| 25 115.178.50.237:8080 | HTTP | NOA | Indonesia (Bandung) | host-50-237.simaya.net.id | 01-mar-2012 00:49 |
| 26 98.214.77.168:6515 | HTTP | ANM | United States (Peoria) | c-98-214-77-168.hsd1.il.comcast.net | 01-mar-2012 00:48 |
| 27 41.79.48.12:8080 | HTTP | NOA | Equatorial Guinea | 41.79.48.12 | 01-mar-2012 00:47 |
| 28 187.108.56.124:3128 | HTTP | NOA | Brazil | 187.108.56.124 | 01-mar-2012 00:46 |
| 29 110.139.166.35:8080 | HTTP | NOA | Indonesia (Balikpapan) | 35.subnet110-139-166.speedy.telkom.net.id | 01-mar-2012 00:46 |
| 30 221.212.196.27:8080 | HTTP | NOA | China (Harbin) | 221.212.196.27 | 01-mar-2012 00:46 |
Thursday, March 1, 2012
Best Super Proxy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment