| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 190.211.132.65:8080 | HTTP | NOA | Argentina ! | host65.190-211-132.nodosud.com.ar | 01-mar-2012 01:53 |
| 2 220.157.99.78:8080 | HTTP | NOA | Indonesia | 220-99-78.jasatel.net.id | 01-mar-2012 01:52 |
| 3 109.224.26.100:8080 | HTTP | NOA | Iraq | 109.224.26.100 | 01-mar-2012 01:52 |
| 4 218.104.190.199:8080 | HTTP | NOA | China ! | 218.104.190.199 | 01-mar-2012 01:52 |
| 5 221.195.42.195:8080 | HTTP | NOA | China (Hebei) | 221.195.42.195 | 01-mar-2012 01:51 |
| 6 184.170.245.162:3128 | HTTP | NOA | United States (Atlanta) ! | smartfixplus.smartfixplus.ca | 01-mar-2012 01:51 |
| 7 78.140.18.26:3128 | HTTP | HIA | Russian Federation | n18-c26.client.tomica.ru | 01-mar-2012 01:51 |
| 8 122.72.0.33:80 | HTTP | ANM | China (Beijing) ! | 122.72.0.33 | 01-mar-2012 01:51 |
| 9 213.215.46.62:8080 | HTTP | ANM | France | 213.215.46.62 | 01-mar-2012 01:51 |
| 10 222.88.95.77:80 | HTTP | HIA | China (Beijing) ! | 222.88.95.77 | 01-mar-2012 01:51 |
| 11 119.57.77.163:80 | HTTP | HIA | China (Beijing) | 119.57.77.163 | 01-mar-2012 01:51 |
| 12 85.132.96.3:8080 | HTTP | ANM | Azerbaijan (Baku) | 85.132.96.3 | 01-mar-2012 01:51 |
| 13 115.249.252.235:8080 | HTTP | ANM | India (Mumbai) | 115.249.252.235 | 01-mar-2012 01:50 |
| 14 202.107.44.108:8080 | HTTP | ANM | China | 202.107.44.108 | 01-mar-2012 01:50 |
| 15 202.190.77.170:28888 | HTTP | ANM | Malaysia (Shah Alam) | 202.190.77.170 | 01-mar-2012 01:50 |
| 16 202.116.160.89:80 | HTTP | HIA | China | 202.116.160.89 | 01-mar-2012 01:48 |
| 17 201.30.132.51:3128 | HTTP | ANM | Brazil ! | 201.30.132.51 | 01-mar-2012 01:27 |
| 18 190.85.97.194:8080 | HTTP | ANM | Colombia | 190.85.97.194 | 01-mar-2012 01:27 |
| 19 222.127.106.89:3128 | HTTP | ANM | Philippines ! | 222.127.106.89 | 01-mar-2012 01:26 |
| 20 202.164.53.100:8080 | HTTP | ANM | India | 202.164.53.100 | 01-mar-2012 01:24 |
| 21 64.251.21.63:8080 | HTTP | HIA | United States (Fort Lauderdale) | mx4.sentmaill.com | 01-mar-2012 00:57 |
| 22 219.80.4.150:3128 | HTTP | NOA | Taiwan (Taipei) | 219-80-4-150.static.tfn.net.tw | 01-mar-2012 00:49 |
| 23 202.137.18.168:3128 | HTTP | NOA | Indonesia | PPPoE18-168.link.net.id | 01-mar-2012 00:49 |
| 24 200.80.113.13:8080 | HTTP | HIA | Haiti (Port-au-prince) | multilink-111-13.ipaddr.multilink.ht | 01-mar-2012 00:49 |
| 25 115.178.50.237:8080 | HTTP | NOA | Indonesia (Bandung) | host-50-237.simaya.net.id | 01-mar-2012 00:49 |
| 26 98.214.77.168:6515 | HTTP | ANM | United States (Peoria) | c-98-214-77-168.hsd1.il.comcast.net | 01-mar-2012 00:48 |
| 27 41.79.48.12:8080 | HTTP | NOA | Equatorial Guinea | 41.79.48.12 | 01-mar-2012 00:47 |
| 28 187.108.56.124:3128 | HTTP | NOA | Brazil | 187.108.56.124 | 01-mar-2012 00:46 |
| 29 110.139.166.35:8080 | HTTP | NOA | Indonesia (Balikpapan) | 35.subnet110-139-166.speedy.telkom.net.id | 01-mar-2012 00:46 |
| 30 221.212.196.27:8080 | HTTP | NOA | China (Harbin) | 221.212.196.27 | 01-mar-2012 00:46 |
Thursday, March 1, 2012
Best Super Proxy
Germany Proxy 9
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 178.162.181.111:9206 | HTTP | HIA | Germany ! | 178-162-181-111.local | 01-mar-2012 00:41 |
| 2 85.214.21.152:8118 | HTTP | HIA | Germany (Berlin) | h1841483.stratoserver.net | 01-mar-2012 00:38 |
| 3 217.86.188.41:8090 | HTTP | ANM | Germany (Aspach) | pd956bc29.dip0.t-ipconnect.de | 01-mar-2012 00:23 |
| 4 149.249.17.34:8080 | HTTP | HIA | Germany (Mannheim) | 149.249.17.34 | 01-mar-2012 00:11 |
| 5 31.18.208.133:1080 | SOCKS5 | HIA | Germany (Hamburg) | 31-18-208-133-dynip.superkabel.de | 29-feb-2012 20:08 |
| 6 188.94.25.105:80 | HTTP | ANM | Germany | 188.94.25.105 | 29-feb-2012 18:01 |
| 7 85.114.132.49:3128 | HTTP | NOA | Germany | c049.cyan.fastwebserver.de | 29-feb-2012 15:15 |
| 8 195.37.234.5:80 | HTTP | HIA | Germany (Bottrop) ! | 195.37.234.5 | 29-feb-2012 14:56 |
| 9 80.86.83.190:3128 | HTTP | NOA | Germany | fresno180.server4you.de | 29-feb-2012 14:30 |
| 10 176.9.249.114:8080 | HTTP | NOA | Germany | static.114.249.9.176.clients.your-server.de | 29-feb-2012 14:19 |
| 11 84.38.67.183:8080 | HTTP | ANM | Germany | vserver2222.vserver-on.de | 29-feb-2012 14:19 |
| 12 31.25.153.250:8080 | HTTP | ANM | Germany (Biberach) | mail1.siglinde-fischer.de | 29-feb-2012 14:18 |
| 13 78.47.214.156:8080 | HTTP | NOA | Germany | static.156.214.47.78.clients.your-server.de | 29-feb-2012 14:18 |
| 14 85.214.247.92:443 | HTTP | ANM | Germany (Berlin) | h1919221.stratoserver.net | 29-feb-2012 14:18 |
| 15 78.47.125.62:3128 | HTTP | NOA | Germany | static.62.125.47.78.clients.your-server.de | 29-feb-2012 14:18 |
| 16 85.214.17.38:8118 | HTTP | HIA | Germany (Berlin) | dieckow.org | 29-feb-2012 02:23 |
| 17 78.46.212.216:3128 | HTTP | NOA | Germany | static.216.212.46.78.clients.your-server.de | 28-feb-2012 13:05 |
| 18 85.93.2.120:3128 | HTTP | NOA | Germany ! | 85.93.2.120 | 28-feb-2012 13:04 |
| 19 85.214.101.73:80 | HTTP | ANM | Germany (Berlin) | h1987316.stratoserver.net | 28-feb-2012 13:04 |
| 20 85.93.2.121:3128 | HTTP | NOA | Germany ! | 85.93.2.121 | 28-feb-2012 13:04 |
| 21 78.47.35.84:1337 | HTTP | NOA | Germany | shixu.name | 28-feb-2012 12:51 |
| 22 188.72.230.38:80 | HTTP | ANM | Germany | 188.72.230.38 | 28-feb-2012 12:49 |
| 23 141.39.131.48:80 | HTTP | HIA | Germany (Munich) | ngs2.imse.med.tu-muenchen.de | 27-feb-2012 11:40 |
| 24 87.106.163.7:1337 | HTTP | ANM | Germany (GroЯ Ippener) | s16063015.onlinehome-server.info | 27-feb-2012 10:18 |
| 25 95.168.177.29:53658 | SOCKS5 | HIA | Germany ! | 95-168-177-29.local | 26-feb-2012 20:39 |
| 26 88.198.67.102:8118 | HTTP | NOA | Germany | static.88-198-67-102.clients.your-server.de | 26-feb-2012 17:28 |
| 27 85.93.2.160:3128 | HTTP | NOA | Germany ! | 85.93.2.160 | 26-feb-2012 14:01 |
| 28 217.151.158.88:80 | HTTP | ANM | Germany | 217.151.158.88 | 26-feb-2012 14:00 |
| 29 176.9.6.76:3128 | HTTP | ANM | Germany ! | voip3.kln.ro | 26-feb-2012 13:58 |
| 30 46.182.19.249:8080 | HTTP | ANM | Germany | 249-19-182-46.NbIServ.com | 26-feb-2012 02:05 |
Wednesday, February 1, 2012
Best Proxy
| 201.251.5.248:8080 | transparent | 323 minutes ago | Argentina |
| 85.194.206.34:3129 | transparent | 718 minutes ago | Finland |
| 143.248.239.66:808 | high-anonymous | 16 minutes ago | Korea, Republic of |
| 187.33.251.104:3128 | transparent | 8 minutes ago | Brazil |
| 202.51.120.58:8080 | transparent | 503 minutes ago | Indonesia |
| 83.219.150.169:3128 | transparent | 310 minutes ago | Russian Federation |
| 201.58.28.53:8080 | transparent | 1377 minutes ago | Brazil |
| 125.89.161.189:8080 | high-anonymous | 17 minutes ago | China |
| 188.128.6.150:8080 | transparent | -1 minutes ago | Russian Federation |
| 125.90.196.153:3128 | transparent | 17 minutes ago | China |
| 124.199.126.26:8000 | transparent | 17 minutes ago | Singapore |
| 213.112.182.100:8123 | high-anonymous | 1412 minutes ago | Sweden |
| 219.145.93.110:8080 | transparent | 345 minutes ago | China |
| 217.219.129.226:8080 | transparent | 295 minutes ago | Iran, Islamic Republic of |
| 206.53.155.129:3128 | high-anonymous | 255 minutes ago | United States |
| 190.255.39.146:3128 | transparent | 2 minutes ago | Colombia |
| 110.77.204.101:3128 | anonymous | 829 minutes ago | Thailand |
| 221.180.22.239:3128 | transparent | 208 minutes ago | China |
| 180.183.202.66:3128 | anonymous | 327 minutes ago | Thailand |
| 177.19.208.138:3128 | transparent | 14 minutes ago | Brazil |
| 14.140.46.100:3128 | transparent | 45 minutes ago | India |
| 90.182.169.74:8080 | transparent | 27 minutes ago | Czech Republic |
| 178.219.243.114:3128 | transparent | 12 minutes ago | Ukraine |
| 189.125.187.4:8080 | transparent | 5 minutes ago | Brazil |
| 190.90.158.81:8080 | transparent | 4 minutes ago | Colombia |
Monday, December 26, 2011
Germany Proxy 8
Germany Proxy 8
195.50.137.243:8080
87.234.225.14:3129
87.234.225.14:80
88.79.220.137:80
195.37.234.5:80
178.63.130.214:8080
109.239.57.222:8118
139.19.142.4:3128
139.19.142.3:3128
139.19.142.6:3128
139.19.142.5:3128
139.19.142.2:3128
85.25.151.125:3128
85.93.2.122:3128
85.93.2.120:8080
Germany Proxy 7
Germany Proxy 7
82.165.35.26:6515
213.71.18.93:80
91.67.79.146:3128
149.250.245.156:80
85.214.20.151:80
139.19.142.3:3124
139.19.142.6:3127
139.19.142.5:3127
139.19.142.1:3124
139.19.142.1:3127
139.19.142.2:3124
139.19.142.5:3124
139.19.142.6:3124
139.19.142.3:3127
139.19.142.2:3127
Monday, December 19, 2011
Germany Proxy 6
Germany Proxy 6
217.151.158.88:80
149.250.245.156:80
217.146.133.115:8080
85.214.20.151:80
109.230.238.173:3128
188.40.196.230:8181
217.7.52.237:3128
139.19.142.2:3127
139.19.142.2:3124
139.19.142.6:3127
139.19.142.6:3124
139.19.142.3:3127
139.19.142.5:3124
139.19.142.5:3127
139.19.142.3:3124
Saturday, December 17, 2011
Germany Proxy 5
Germany Proxy 5
195.37.234.5:80
178.32.5.178:3128
195.50.137.243:8080
139.19.142.4:3128
139.19.142.6:3128
139.19.142.2:3128
139.19.142.5:3128
139.19.142.3:3128
85.25.151.125:3128
178.76.129.69:80
85.93.2.63:8080
85.93.2.120:8080
195.34.179.166:3128
85.25.12.15:8181
46.20.35.78:8000
Germany Proxy 4
Germany Proxy 4
109.230.238.173:3128
149.250.245.156:80
217.151.158.88:80
46.4.33.141:80
139.19.142.5:3127
139.19.142.1:3124
139.19.142.6:3127
139.19.142.3:3124
139.19.142.2:3127
139.19.142.2:3124
139.19.142.5:3124
139.19.142.3:3127
139.19.142.6:3124
139.19.142.1:3127
195.50.137.243:8080
Tuesday, December 6, 2011
Germany Proxy 3
85.214.86.40:8118
85.25.2.65:3128
85.10.248.17:3128
194.1.207.75:80
85.195.88.20:80
85.195.88.21:80
85.195.88.22:80
85.195.88.24:80
85.195.88.26:80
85.195.88.28:80
46.20.35.78:80
109.230.251.13:80
85.195.88.13:80
85.195.88.12:80
79.143.176.227:3128
Germany Proxy 2
188.40.37.197:8000
178.32.5.178:3128
188.40.37.197:8085
88.79.220.137:80
84.19.161.7:8118
139.19.142.3:3128
139.19.142.5:3128
139.19.142.2:3128
139.19.142.4:3128
139.19.142.6:3128
178.63.140.209:3128
188.40.194.108:8888
87.106.13.2:3128
93.104.214.139:3128
217.79.176.158:3128
Germany Proxy 1
109.230.238.173:3128
85.214.110.177:80
62.206.133.247:80
194.25.20.76:8080
217.151.158.88:80
79.143.182.253:8090
139.19.142.6:3127
139.19.142.1:3124
139.19.142.1:3127
139.19.142.5:3127
139.19.142.3:3124
139.19.142.6:3124
139.19.142.3:3127
139.19.142.2:3124
139.19.142.5:3124